While everyone else picks with their heart, you pick with the odds. We break down all 12 groups, show you the bookmaker probabilities, and tell you exactly who to back โ so your predictions are smarter than everyone else's at the dinner table.
Who does the market think wins it all? Use this for your overall tournament winner prediction in the pool.
| Team | Win odds | Implied chance | Our verdict | |
|---|---|---|---|---|
| ๐ซ๐ท France | 5.00 | 20% | โ Strong pick | Bet โ |
| ๐ง๐ท Brazil | 5.50 | 18% | โ Strong pick | Bet โ |
| ๐ฌ๐ง England | 6.00 | 17% | โ Strong pick | Bet โ |
| ๐ฆ๐ท Argentina ๐ | 7.00 | 14% | โ Defending champs | Bet โ |
| ๐ฉ๐ช Germany | 9.00 | 11% | โก Dark horse | Bet โ |
| ๐ช๐ธ Spain | 9.00 | 11% | โก Dark horse | Bet โ |
| ๐ต๐น Portugal | 13.00 | 8% | โก Ronaldo factor | Bet โ |
| ๐ณ๐ฑ Netherlands | 17.00 | 6% | โก Outsider value | Bet โ |
| ๐บ๐ธ USA | 21.00 | 5% | ๐ Host nation | Bet โ |
| ๐ฒ๐ฆ Morocco | 25.00 | 4% | ๐ฒ Upset special | Bet โ |
Odds indicative โ check operator for live prices. Affiliate disclosure.
Group winner odds shown. โ = safe pick to qualify, โก = potential upset, โ = skip in your poule.
48 teams ยท 12 groups ยท Top 2 + 8 best third-place teams advance to Round of 32
Most people pick with their heart or national pride. Here's how to think like a bookmaker.
These bookmakers show real-time odds for every World Cup match and outright market. Opening a free account takes 5 minutes.
18+. Gambling can be addictive. Bet responsibly. Affiliate disclosure.