It depends on your state. Each US state makes its own gambling laws. Here's the full state-by-state breakdown for casino, poker and sports betting β written in plain language.
Online casino and poker are legal in 7 states: New Jersey, Michigan, Pennsylvania, Connecticut, Delaware, West Virginia and Rhode Island. Sports betting is legal in 38+ states. Everything else is decided state-by-state β there is no single federal online gambling law.
The US has no single federal law that legalizes or bans online gambling. Instead, each of the 50 states passes its own gambling laws. Three federal laws set some boundaries:
These are the only US states where you can legally play online casino games and/or poker as of June 2026.
| State | Casino | Poker | Min. age | Regulator | Notes |
|---|---|---|---|---|---|
| π½ New Jersey | β | β | 21+ | DGE | Pioneer state since 2013. 20+ operators including BetMGM, Caesars, DraftKings. Largest market by operator count. |
| π Michigan | β | β | 21+ | MGC | Launched Jan 2021. First state to welcome PokerStars back. Includes tribal operators. |
| π Pennsylvania | β | β | 21+ | PGCB | Legal since 2019. Largest market by revenue. High 36% slot tax means fewer bonus offers. |
| π¦ Connecticut | β | β | 21+ | CGCC | Launched Oct 2021. Run by tribal operators Mohegan and Mashantucket Pequot via FanDuel/DraftKings. |
| π³ Delaware | β | β | 21+ | DSLC | Legal since 2012 β first to legalize post-UIGEA. Small market; 3 state lottery-operated sites. |
| β°οΈ West Virginia | β | β | 21+ | WV Lottery | Casino legal since 2020. No online poker yet. BetMGM and DraftKings available. |
| π° Rhode Island | β | β | 18+ | RI Lottery | Launched March 2024. One of the lowest age limits at 18+. State-run lottery partnership. |
Since the PASPA repeal in 2018, states have been legalizing sports betting rapidly. This table covers the major states.
| State | Online sports betting | Min. age | Legal since |
|---|---|---|---|
| New Jersey | β Legal | 21+ | 2018 |
| New York | β Legal | 21+ | 2022 |
| Illinois | β Legal | 21+ | 2020 |
| Pennsylvania | β Legal | 21+ | 2019 |
| Michigan | β Legal | 21+ | 2020 |
| Colorado | β Legal | 21+ | 2020 |
| Virginia | β Legal | 21+ | 2021 |
| Arizona | β Legal | 21+ | 2021 |
| Tennessee | β Online only | 21+ | 2020 |
| Ohio | β Legal | 21+ | 2023 |
| Massachusetts | β Legal | 21+ | 2023 |
| Nevada | β Sports betting only | 21+ | 2018 |
| Florida | β Tribal only | 21+ | 2023 (ongoing litigation) |
| Texas | β Illegal | β | β |
| California | β Illegal | β | Ballot measures failed in 2022 |
| Georgia | β Illegal | β | Bills pending as of 2026 |
Unlike the UK, the US taxes gambling winnings. Here's how it works:
| Game type | W-2G threshold | Federal withholding |
|---|---|---|
| Slots | $1,200+ | 24% |
| Sports betting | $600+ at 300:1 odds or more | 24% |
| Poker tournaments | $5,000+ net winnings | 24% |
| All winnings (any amount) | Report on Form 1040 | Taxed at your ordinary rate |
State taxes apply on top of federal. For example, New York state taxes gambling winnings at up to 10.9%. Always consult a tax professional for large wins.
National Council on Problem Gambling: ncpgambling.org β Helpline: 1-800-522-4700 (24/7, free, confidential)